Product Details
+
Size chart:
SIZE | LENGTH | BUST 1/2 | SHOULDER | SLEEVE | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 40 | 15.7 | 41 | 16.1 | 32 | 12.6 | 44 | 17.3 |
M | 43 | 16.9 | 44 | 17.3 | 34 | 13.4 | 47 | 18.5 |
L | 46 | 18.1 | 46 | 18.1 | 36 | 14.2 | 51 | 20.1 |
XL | 49 | 19.3 | 48 | 18.9 | 38 | 15 | 54 | 21.3 |
2XL | 52 | 20.5 | 50 | 19.7 | 40 | 15.7 | 56 | 22 |
3XL | 55 | 21.7 | 52 | 20.5 | 42 | 16.5 | 58 | 22.8 |
1. Please allow a 1-3cm(0.39-1.18inch)Error Because of the manual thanks for your understanding and your support
2. This product is High Elastic Please delay on the Size Table to Determine The suitability of yours